Where does the data come from?
AddressComplete takes a master international data set and supplements it with address data from some of the world’s major postal service providers.
Address validation coverage by country
Available data address breakdown
Country | Buildings | Streets | Cities | Postal Codes |
---|---|---|---|---|
Afghanistan | ||||
Åland | ||||
Albania | ||||
Algeria | ||||
American Samoa | ||||
Andorra | ||||
Angola | ||||
Anguilla | ||||
Antigua and Barbuda | ||||
Argentina | ||||
Armenia | ||||
Aruba | ||||
Australia | ||||
Austria | ||||
Azerbaijan | ||||
Bahamas | ||||
Bahrain | ||||
Bangladesh | ||||
Barbados | ||||
Belarus | ||||
Belgium | ||||
Belize | ||||
Benin | ||||
Bermuda | ||||
Bhutan | ||||
Bolivia | ||||
Bonaire, Sint Eustatius and Saba | ||||
Bosnia and Herzegovina | ||||
Botswana | ||||
Brazil | ||||
British Indian Ocean Territory | ||||
British Virgin Islands | ||||
Brunei | ||||
Bulgaria | ||||
Burkina Faso | ||||
Burma | ||||
Burundi | ||||
Cambodia | ||||
Cameroon | ||||
Canada | ||||
Cape Verde | ||||
Cayman Islands | ||||
Central African Republic | ||||
Chad | ||||
Chile | ||||
China | ||||
Christmas Island | ||||
Cocos (Keeling) Islands | ||||
Colombia | ||||
Comoros | ||||
Congo | ||||
Congo (Democratic Republic) | ||||
Cook Islands | ||||
Costa Rica | ||||
Croatia | ||||
Cuba | ||||
Curaçao | ||||
Cyprus | ||||
Czechia | ||||
Denmark | ||||
Djibouti | ||||
Dominica | ||||
Dominican Republic | ||||
East Timor | ||||
Ecuador | ||||
Egypt | ||||
El Salvador | ||||
Equatorial Guinea | ||||
Eritrea | ||||
Estonia | ||||
Eswatini | ||||
Ethiopia | ||||
Falkland Islands | ||||
Faroe Islands | ||||
Fiji | ||||
Finland | ||||
France | ||||
French Guiana | ||||
French Polynesia | ||||
French Southern Territories | ||||
Gabon | ||||
Gambia | ||||
Georgia | ||||
Germany | ||||
Ghana | ||||
Gibraltar | ||||
Greece | ||||
Greenland | ||||
Grenada | ||||
Guadeloupe | ||||
Guam | ||||
Guatemala | ||||
Guernsey | ||||
Guinea | ||||
Guinea-Bissau | ||||
Guyana | ||||
Haiti | ||||
Honduras | ||||
Hong Kong | ||||
Hungary | ||||
Iceland | ||||
India | ||||
Indonesia | ||||
Iran | ||||
Iraq | ||||
Ireland | ||||
Isle of Man | ||||
Israel | ||||
Italy | ||||
Ivory Coast | ||||
Jamaica | ||||
Japan | ||||
Jersey | ||||
Jordan | ||||
Kazakhstan | ||||
Kenya | ||||
Kiribati | ||||
Korea (North) | ||||
Korea (South) | ||||
Kuwait | ||||
Kyrgyzstan | ||||
Laos | ||||
Latvia | ||||
Lebanon | ||||
Lesotho | ||||
Liberia | ||||
Libya | ||||
Liechtenstein | ||||
Lithuania | ||||
Luxembourg | ||||
Macao | ||||
Macedonia | ||||
Madagascar | ||||
Malawi | ||||
Malaysia | ||||
Maldives | ||||
Mali | ||||
Malta | ||||
Marshall Islands | ||||
Martinique | ||||
Mauritania | ||||
Mauritius | ||||
Mayotte | ||||
Mexico | ||||
Micronesia | ||||
Moldova | ||||
Monaco | ||||
Mongolia | ||||
Montenegro | ||||
Montserrat | ||||
Morocco | ||||
Mozambique | ||||
Namibia | ||||
Nauru | ||||
Nepal | ||||
Netherlands | ||||
New Caledonia | ||||
New Zealand | ||||
Nicaragua | ||||
Niger | ||||
Nigeria | ||||
Niue | ||||
Norfolk Island | ||||
Northern Mariana Islands | ||||
Norway | ||||
Oman | ||||
Pakistan | ||||
Palau | ||||
Panama | ||||
Papua New Guinea | ||||
Paraguay | ||||
Peru | ||||
Philippines | ||||
Pitcairn | ||||
Poland | ||||
Portugal | ||||
Puerto Rico | ||||
Qatar | ||||
Réunion | ||||
Romania | ||||
Russia | ||||
Rwanda | ||||
Saint Martin (French) | ||||
Samoa | ||||
San Marino | ||||
Sao Tome and Principe | ||||
Saudi Arabia | ||||
Senegal | ||||
Serbia | ||||
Seychelles | ||||
Sierra Leone | ||||
Singapore | ||||
Sint Maarten (Dutch) | ||||
Slovakia | ||||
Slovenia | ||||
Solomon Islands | ||||
Somalia | ||||
South Africa | ||||
South Georgia and the South Sandwich Islands | ||||
South Sudan | ||||
Spain | ||||
Sri Lanka | ||||
St Barthélemy | ||||
St Helena, Ascension and Tristan da Cunha | ||||
St Kitts and Nevis | ||||
St Lucia | ||||
St Pierre and Miquelon | ||||
St Vincent | ||||
Sudan | ||||
Suriname | ||||
Svalbard and Jan Mayen | ||||
Sweden | ||||
Switzerland | ||||
Syria | ||||
Taiwan | ||||
Tajikistan | ||||
Tanzania | ||||
Thailand | ||||
Togo | ||||
Tonga | ||||
Trinidad and Tobago | ||||
Tunisia | ||||
Turkey | ||||
Turkmenistan | ||||
Turks and Caicos Islands | ||||
Tuvalu | ||||
Uganda | ||||
Ukraine | ||||
United Arab Emirates | ||||
United Kingdom | ||||
United States | ||||
United States Virgin Islands | ||||
Uruguay | ||||
Uzbekistan | ||||
Vanuatu | ||||
Vatican City | ||||
Venezuela | ||||
Vietnam | ||||
Wallis and Futuna | ||||
Yemen | ||||
Zambia | ||||
Zimbabwe | ||||
Useful definitions
Data Level | Definition |
---|---|
Premise | Fully validated address data including building name/number information |
Ranged Premise | Address data validated down to the street. Building number ranges (e.g. 1-23 odd) can be provided as a guide but should not be taken as part of the validated address. |
Street | Address data validated down to the street |
City | Address data is validated down to the city |
Address data breakdown
Data available | ||||
---|---|---|---|---|
Country | Buildings | Streets | Cities | Postal Codes |
Afghanistan | ||||
Åland | ||||
Albania | ||||
Algeria | ||||
American Samoa | ||||
Andorra | ||||
Angola | ||||
Anguilla | ||||
Antigua and Barbuda | ||||
Argentina | ||||
Armenia | ||||
Aruba | ||||
Australia | ||||
Austria | ||||
Azerbaijan | ||||
Bahamas | ||||
Bahrain | ||||
Bangladesh | ||||
Barbados | ||||
Belarus | ||||
Belgium | ||||
Belize | ||||
Benin | ||||
Bermuda | ||||
Bhutan | ||||
Bolivia | ||||
Bonaire, Sint Eustatius and Saba | ||||
Bosnia and Herzegovina | ||||
Botswana | ||||
Brazil | ||||
British Indian Ocean Territory | ||||
British Virgin Islands | ||||
Brunei | ||||
Bulgaria | ||||
Burkina Faso | ||||
Burma | ||||
Burundi | ||||
Cambodia | ||||
Cameroon | ||||
Canada | ||||
Cape Verde | ||||
Cayman Islands | ||||
Central African Republic | ||||
Chad | ||||
Chile | ||||
China | ||||
Christmas Island | ||||
Cocos (Keeling) Islands | ||||
Colombia | ||||
Comoros | ||||
Congo | ||||
Congo (Democratic Republic) | ||||
Cook Islands | ||||
Costa Rica | ||||
Croatia | ||||
Cuba | ||||
Curaçao | ||||
Cyprus | ||||
Czechia | ||||
Denmark | ||||
Djibouti | ||||
Dominica | ||||
Dominican Republic | ||||
East Timor | ||||
Ecuador | ||||
Egypt | ||||
El Salvador | ||||
Equatorial Guinea | ||||
Eritrea | ||||
Estonia | ||||
Eswatini | ||||
Ethiopia | ||||
Falkland Islands | ||||
Faroe Islands | ||||
Fiji | ||||
Finland | ||||
France | ||||
French Guiana | ||||
French Polynesia | ||||
French Southern Territories | ||||
Gabon | ||||
Gambia | ||||
Georgia | ||||
Germany | ||||
Ghana | ||||
Gibraltar | ||||
Greece | ||||
Greenland | ||||
Grenada | ||||
Guadeloupe | ||||
Guam | ||||
Guatemala | ||||
Guernsey | ||||
Guinea | ||||
Guinea-Bissau | ||||
Guyana | ||||
Haiti | ||||
Honduras | ||||
Hong Kong | ||||
Hungary | ||||
Iceland | ||||
India | ||||
Indonesia | ||||
Iran | ||||
Iraq | ||||
Ireland | ||||
Isle of Man | ||||
Israel | ||||
Italy | ||||
Ivory Coast | ||||
Jamaica | ||||
Japan | ||||
Jersey | ||||
Jordan | ||||
Kazakhstan | ||||
Kenya | ||||
Kiribati | ||||
Korea (North) | ||||
Korea (South) | ||||
Kuwait | ||||
Kyrgyzstan | ||||
Laos | ||||
Latvia | ||||
Lebanon | ||||
Lesotho | ||||
Liberia | ||||
Libya | ||||
Liechtenstein | ||||
Lithuania | ||||
Luxembourg | ||||
Macao | ||||
Macedonia | ||||
Madagascar | ||||
Malawi | ||||
Malaysia | ||||
Maldives | ||||
Mali | ||||
Malta | ||||
Marshall Islands | ||||
Martinique | ||||
Mauritania | ||||
Mauritius | ||||
Mayotte | ||||
Mexico | ||||
Micronesia | ||||
Moldova | ||||
Monaco | ||||
Mongolia | ||||
Montenegro | ||||
Montserrat | ||||
Morocco | ||||
Mozambique | ||||
Namibia | ||||
Nauru | ||||
Nepal | ||||
Netherlands | ||||
New Caledonia | ||||
New Zealand | ||||
Nicaragua | ||||
Niger | ||||
Nigeria | ||||
Niue | ||||
Norfolk Island | ||||
Northern Mariana Islands | ||||
Norway | ||||
Oman | ||||
Pakistan | ||||
Palau | ||||
Panama | ||||
Papua New Guinea | ||||
Paraguay | ||||
Peru | ||||
Philippines | ||||
Pitcairn | ||||
Poland | ||||
Portugal | ||||
Puerto Rico | ||||
Qatar | ||||
Réunion | ||||
Romania | ||||
Russia | ||||
Rwanda | ||||
Saint Martin (French) | ||||
Samoa | ||||
San Marino | ||||
Sao Tome and Principe | ||||
Saudi Arabia | ||||
Senegal | ||||
Serbia | ||||
Seychelles | ||||
Sierra Leone | ||||
Singapore | ||||
Sint Maarten (Dutch) | ||||
Slovakia | ||||
Slovenia | ||||
Solomon Islands | ||||
Somalia | ||||
South Africa | ||||
South Georgia and the South Sandwich Islands | ||||
South Sudan | ||||
Spain | ||||
Sri Lanka | ||||
St Barthélemy | ||||
St Helena, Ascension and Tristan da Cunha | ||||
St Kitts and Nevis | ||||
St Lucia | ||||
St Pierre and Miquelon | ||||
St Vincent | ||||
Sudan | ||||
Suriname | ||||
Svalbard and Jan Mayen | ||||
Sweden | ||||
Switzerland | ||||
Syria | ||||
Taiwan | ||||
Tajikistan | ||||
Tanzania | ||||
Thailand | ||||
Togo | ||||
Tonga | ||||
Trinidad and Tobago | ||||
Tunisia | ||||
Turkey | ||||
Turkmenistan | ||||
Turks and Caicos Islands | ||||
Tuvalu | ||||
Uganda | ||||
Ukraine | ||||
United Arab Emirates | ||||
United Kingdom | ||||
United States | ||||
United States Virgin Islands | ||||
Uruguay | ||||
Uzbekistan | ||||
Vanuatu | ||||
Vatican City | ||||
Venezuela | ||||
Vietnam | ||||
Wallis and Futuna | ||||
Yemen | ||||
Zambia | ||||
Zimbabwe |